| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 47 | 0 | 0 |
| Innings | 83 | 0 | 0 |
| Runs | 3107 | 0 | 0 |
| Balls | 1844 | 0 | 0 |
| Highest | 170 | 0 | 0 |
| Average | 39.33 | 0 | 0 |
| SR | 168.50 | 0 | 0 |
| Not Out | 4 | 0 | 0 |
| 100s | 5 | 0 | 0 |
| 50s | 17 | 0 | 0 |
| 4s | 166 | 0 | 0 |
| 6s | 3 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 47 | 0 | 0 |
| Innings | 1 | 0 | 0 |
| Balls | 6 | 0 | 0 |
| Runs | 3 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 3 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | 0/3 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1928-11-17T00:00:00
97 years |
| Birth Place | Glen Iris, Melbourne, Victoria |
| Role | Batsman |
| Batting | Right Handed Bat |
| Nationality | Australia |