| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 16 | 0 |
| Innings | 0 | 18 | 0 |
| Runs | 0 | 68 | 0 |
| Balls | 0 | 145 | 0 |
| Highest | 0 | 12 | 0 |
| Average | 0 | 4.25 | 0 |
| SR | 0 | 46.90 | 0 |
| Not Out | 0 | 2 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 5 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 16 |
| Innings | 0 | 0 | 9 |
| Balls | 0 | 0 | 153 |
| Runs | 0 | 0 | 145 |
| Wickets | 0 | 0 | 8 |
| Average | 0.0 | 0.0 | 18.13 |
| Economy | 0 | 0 | 5.69 |
| SR | 0.0 | 0.0 | 19.13 |
| Best | -/- | -/- | 3/10 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1995-02-12T00:00:00
31 years |
| Birth Place | Yaounde |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Cameroon |