Bombay Cricket
Chris Martin
Bowler New Zealand

Chris Martin

Bat: Right Handed Bat
Bowl: Right-arm fast-medium
 1974-12-10T00:00:00 (Age 51)
 Christchurch, Canterbury
Overview Batting Bowling ICC Rankings News
Batting Career Summary
Test ODI T20I T20s
Matches 71 20 6 6
Innings 104 7 1 1
Runs 123 8 5 5
Balls 615 27 6 6
Highest 12 3 5 5
Average 2.37 1.6 0.0 0
SR 20.00 29.63 83.33 83.34
Not Out 52 2 1 1
100s 0 0 0 0
50s 0 0 0 0
4s 15 0 0 0
6s 0 0 0 0
Bowling Career Summary
Test ODI T20I T20s
Matches 71 20 6 6
Innings 126 19 6 6
Balls 14026 948 138 138
Runs 7878 804 193 193
Wickets 233 18 7 7
Average 33.81 44.67 27.57 27.57
Economy 3.37 5.09 8.39 8.39
SR 60.2 52.67 19.71 19.71
Best 6/26 3/62 2/14 2/14
5W 10 0 0 0
10W 1 0 0 0
Personal Info
Born 1974-12-10T00:00:00
51 years
Birth PlaceChristchurch, Canterbury
RoleBowler
BattingRight Handed Bat
BowlingRight-arm fast-medium
NationalityNew Zealand