| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 28 | 0 | 0 |
| Innings | 42 | 0 | 0 |
| Runs | 530 | 0 | 0 |
| Balls | 302 | 0 | 0 |
| Highest | 54 | 0 | 0 |
| Average | 16.56 | 0 | 0 |
| SR | 175.50 | 0 | 0 |
| Not Out | 10 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 |
| 4s | 46 | 0 | 0 |
| 6s | 4 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 28 | 0 | 0 |
| Innings | 50 | 0 | 0 |
| Balls | 5305 | 0 | 0 |
| Runs | 2683 | 0 | 0 |
| Wickets | 94 | 0 | 0 |
| Average | 28.54 | 0.0 | 0.0 |
| Economy | 3.03 | 0 | 0 |
| SR | 56.44 | 0.0 | 0.0 |
| Best | 6/36 | -/- | -/- |
| 5W | 5 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1938-12-14T00:00:00
87 years |
| Birth Place | Pie Corner, St Lucy, Barbados |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast |
| Nationality | West Indies |