Bombay Cricket
Chamu Chibhabha
Batting Allrounder Zimbabwe

Chamu Chibhabha

Bat: Right Handed Bat
Bowl: Right-arm medium
 1986-09-06T00:00:00 (Age 40)
 Masvingo
Overview Batting Bowling ICC Rankings News
Batting Career Summary
Test ODI T20I T20s
Matches 5 109 36 36
Innings 10 108 35 35
Runs 175 2456 667 667
Balls 450 3880 610 610
Highest 60 99 67 67
Average 17.5 23.17 19.06 19.06
SR 38.89 63.30 109.34 109.35
Not Out 0 2 0 0
100s 0 0 0 0
50s 1 16 5 5
4s 25 237 78 78
6s 0 14 13 13
Bowling Career Summary
Test ODI T20I T20s
Matches 5 109 36 36
Innings 4 59 22 22
Balls 246 1679 323 323
Runs 162 1631 455 455
Wickets 1 35 14 14
Average 162.0 46.6 32.5 32.5
Economy 3.95 5.83 8.45 8.45
SR 246.0 47.97 23.07 23.07
Best 1/44 4/25 3/18 3/18
5W 0 0 0 0
10W 0 0 0 0
Personal Info
Born 1986-09-06T00:00:00
40 years
Birth PlaceMasvingo
RoleBatting Allrounder
BattingRight Handed Bat
BowlingRight-arm medium
NationalityZimbabwe