Bombay Cricket
Carl Mumba
Bowler Zimbabwe

Carl Mumba

Bat: Right Handed Bat
Bowl: Right-arm fast-medium
 1995-05-06T00:00:00 (Age 31)
 Kwekwe
Overview Batting Bowling ICC Rankings News
Batting Career Summary
Test ODI T20I T20s
Matches 3 7 9 9
Innings 5 7 4 4
Runs 25 32 39 39
Balls 107 55 38 38
Highest 11 13 25 25
Average 8.33 8 13.0 13
SR 23.37 58.19 102.63 102.64
Not Out 2 3 1 1
100s 0 0 0 0
50s 0 0 0 0
4s 3 1 4 4
6s 0 1 1 1
Bowling Career Summary
Test ODI T20I T20s
Matches 3 7 9 9
Innings 6 7 9 9
Balls 599 272 126 126
Runs 354 326 190 190
Wickets 10 7 3 3
Average 35.4 46.57 63.33 63.33
Economy 3.55 7.19 9.05 9.05
SR 59.9 38.86 42.0 42.0
Best 4/50 3/69 1/11 1/11
5W 0 0 0 0
10W 0 0 0 0
Personal Info
Born 1995-05-06T00:00:00
31 years
Birth PlaceKwekwe
RoleBowler
BattingRight Handed Bat
BowlingRight-arm fast-medium
NationalityZimbabwe