| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 29 | 0 |
| Innings | 0 | 26 | 0 |
| Runs | 0 | 410 | 0 |
| Balls | 0 | 320 | 0 |
| Highest | 0 | 71 | 0 |
| Average | 0 | 24.12 | 0 |
| SR | 0 | 128.13 | 0 |
| Not Out | 0 | 9 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 3 | 0 |
| 4s | 0 | 48 | 0 |
| 6s | 0 | 7 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 29 |
| Innings | 0 | 0 | 20 |
| Balls | 0 | 0 | 364 |
| Runs | 0 | 0 | 312 |
| Wickets | 0 | 0 | 20 |
| Average | 0.0 | 0.0 | 15.6 |
| Economy | 0 | 0 | 5.14 |
| SR | 0.0 | 0.0 | 18.2 |
| Best | -/- | -/- | 4/6 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2006-01-16T00:00:00
20 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | Isle of Man |