| T20I | ODI | Test | T20s | |
|---|---|---|---|---|
| Matches | 1 | 1 | 0 | 1 |
| Innings | - | 1 | 0 | 0 |
| Runs | - | 26 | 0 | 0 |
| Balls | - | 22 | 0 | 0 |
| Highest | - | 26 | 0 | 0 |
| Average | - | 0 | 0 | 0 |
| SR | - | 118.19 | 0 | 0 |
| Not Out | - | 1 | 0 | 0 |
| 100s | - | 0 | 0 | 0 |
| 50s | - | 0 | 0 | 0 |
| 4s | - | 3 | 0 | 0 |
| 6s | - | 0 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 1 | 1 | 0 | 1 |
| Innings | 1 | 1 | 0 | 1 |
| Balls | 12 | 12 | 0 | 12 |
| Runs | 25 | 19 | 0 | 19 |
| Wickets | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 12.5 | 9.5 | 0 | 9.5 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| Best | 0/25 | 0/19 | -/- | 0/19 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1981-04-30T00:00:00
45 years |
| Birth Place | Blenheim, Marlborough |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | New Zealand |