| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 6 | 0 | 2 |
| Innings | 8 | 0 | 17 |
| Runs | 158 | 0 | 324 |
| Balls | 0 | 0 | 0 |
| Highest | 47 | 0 | 72 |
| Average | 19.75 | 0 | 19.06 |
| SR | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 2 |
| 4s | 11 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 2 | 6 | 0 |
| Innings | 2 | 3 | 0 |
| Balls | 54 | 41 | 0 |
| Runs | 29 | 22 | 0 |
| Wickets | 0 | 1 | 0 |
| Average | 0.0 | 22.0 | 0.0 |
| Economy | 3.22 | 3.22 | 0 |
| SR | 0.0 | 41.0 | 0.0 |
| Best | 0/1 | 1/5 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1957-03-27T00:00:00
69 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Nationality | West Indies |