| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 26 |
| Innings | 0 | 0 | 29 |
| Runs | 0 | 0 | 235 |
| Balls | 0 | 0 | 362 |
| Highest | 0 | 0 | 33 |
| Average | 0 | 0 | 8.1 |
| SR | 0 | 0 | 64.92 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 26 |
| 6s | 0 | 0 | 1 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 26 |
| Innings | 0 | 0 | 24 |
| Balls | 0 | 0 | 421 |
| Runs | 0 | 0 | 480 |
| Wickets | 0 | 0 | 13 |
| Average | 0.0 | 0.0 | 36.92 |
| Economy | 0 | 0 | 6.84 |
| SR | 0.0 | 0.0 | 32.38 |
| Best | -/- | -/- | 2/17 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2007-03-03T00:00:00
19 years |
| Birth Place | Yaounde |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Cameroon |