| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 10 | 0 | 0 | 19 |
| Innings | 7 | 0 | 0 | 16 |
| Runs | 132 | 0 | 0 | 196 |
| Balls | 95 | 0 | 0 | 171 |
| Highest | 47 | 0 | 0 | 47 |
| Average | 26.4 | 0 | 0 | 15.08 |
| SR | 138.95 | 0 | 0 | 114.62 |
| Not Out | 2 | 0 | 0 | 3 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 10 | 0 | 0 | 13 |
| 6s | 2 | 0 | 0 | 3 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 10 | 0 | 0 | 19 |
| Innings | 9 | 0 | 0 | 16 |
| Balls | 122 | 0 | 0 | 266 |
| Runs | 69 | 0 | 0 | 193 |
| Wickets | 14 | 0 | 0 | 24 |
| Average | 4.93 | 0.0 | 0.0 | 8.04 |
| Economy | 3.39 | 0 | 0 | 4.35 |
| SR | 8.71 | 0.0 | 0.0 | 11.08 |
| Best | 3/8 | -/- | -/- | 3/8 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1998-12-03T00:00:00
27 years |
| Birth Place | -- |
| Role | -- |
| Batting | Left Handed Bat |
| Nationality | Japan |