| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 14 | 0 | 0 | 20 |
| Innings | 14 | 0 | 0 | 20 |
| Runs | 284 | 0 | 0 | 349 |
| Balls | 202 | 0 | 0 | 286 |
| Highest | 41 | 0 | 0 | 41 |
| Average | 20.29 | 0 | 0 | 17.45 |
| SR | 140.59 | 0 | 0 | 122.03 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 38 | 0 | 0 | 44 |
| 6s | 9 | 0 | 0 | 11 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 14 | 0 | 0 | 20 |
| Innings | - | 0 | 0 | 0 |
| Balls | - | 0 | 0 | 0 |
| Runs | - | 0 | 0 | 0 |
| Wickets | - | 0 | 0 | 0 |
| Average | - | 0.0 | 0.0 | 0.0 |
| Economy | - | 0 | 0 | 0 |
| SR | - | 0.0 | 0.0 | 0.0 |
| Best | - | -/- | -/- | -/- |
| 5W | - | 0 | 0 | 0 |
| 10W | - | 0 | 0 | 0 |
| Born |
1992-11-08T00:00:00
33 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Guernsey |