| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 9 | 19 |
| Innings | 0 | 9 | 16 |
| Runs | 0 | 220 | 300 |
| Balls | 0 | 355 | 302 |
| Highest | 0 | 64 | 48 |
| Average | 0 | 27.5 | 20 |
| SR | 0 | 61.98 | 99.34 |
| Not Out | 0 | 1 | 1 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 1 | 0 |
| 4s | 0 | 20 | 34 |
| 6s | 0 | 0 | 3 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 9 | 19 |
| Innings | 0 | 8 | 15 |
| Balls | 0 | 198 | 265 |
| Runs | 0 | 156 | 259 |
| Wickets | 0 | 4 | 19 |
| Average | 0.0 | 39.0 | 13.63 |
| Economy | 0 | 4.73 | 5.86 |
| SR | 0.0 | 49.5 | 13.95 |
| Best | -/- | 3/22 | 3/9 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2009-01-05T00:00:00
17 years |
| Birth Place | Chitungwiza |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Nationality | Zimbabwe |