| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 67 | 0 |
| Innings | 0 | 48 | 0 |
| Runs | 0 | 217 | 0 |
| Balls | 0 | 334 | 0 |
| Highest | 0 | 28 | 0 |
| Average | 0 | 6.03 | 0 |
| SR | 0 | 64.98 | 0 |
| Not Out | 0 | 12 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 16 | 0 |
| 6s | 0 | 1 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 67 |
| Innings | 0 | 0 | 62 |
| Balls | 0 | 0 | 981 |
| Runs | 0 | 0 | 739 |
| Wickets | 0 | 0 | 52 |
| Average | 0.0 | 0.0 | 14.21 |
| Economy | 0 | 0 | 4.52 |
| SR | 0.0 | 0.0 | 18.87 |
| Best | -/- | -/- | 4/17 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2004-01-01T00:00:00
22 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Rwanda |