| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 6 | 11 |
| Innings | 0 | 2 | 2 |
| Runs | 0 | 4 | 3 |
| Balls | 0 | 24 | 3 |
| Highest | 0 | 4 | 2 |
| Average | 0 | 2 | 0 |
| SR | 0 | 16.67 | 100.00 |
| Not Out | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 1 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 6 | 11 |
| Innings | 0 | 5 | 10 |
| Balls | 0 | 150 | 174 |
| Runs | 0 | 115 | 167 |
| Wickets | 0 | 3 | 4 |
| Average | 0.0 | 38.33 | 41.75 |
| Economy | 0 | 4.6 | 5.76 |
| SR | 0.0 | 50.0 | 43.5 |
| Best | -/- | 2/15 | 1/9 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2003-12-07T00:00:00
22 years |
| Birth Place | Guyana |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | West Indies |