| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 1 | 2 | 0 | 2 |
| Innings | 0 | 1 | 0 | 1 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 |
| Average | 0 | 0.0 | 0 | 0 |
| SR | 0 | 0.0 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 1 | 2 | 0 | 2 |
| Innings | 1 | 2 | 0 | 2 |
| Balls | 54 | 45 | 0 | 45 |
| Runs | 46 | 41 | 0 | 41 |
| Wickets | 1 | 4 | 0 | 4 |
| Average | 46.0 | 10.25 | 0.0 | 10.25 |
| Economy | 5.11 | 5.47 | 0 | 5.47 |
| SR | 54.0 | 11.25 | 0.0 | 11.25 |
| Best | 1/46 | 3/18 | -/- | 3/18 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1977-04-30T00:00:00
49 years |
| Birth Place | Nambour, Queensland |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Australia |