| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 8 | 0 | 0 | 8 |
| Innings | 6 | 0 | 0 | 6 |
| Runs | 22 | 0 | 0 | 22 |
| Balls | 63 | 0 | 0 | 63 |
| Highest | 14 | 0 | 0 | 14 |
| Average | 3.67 | 0 | 0 | 3.67 |
| SR | 34.92 | 0 | 0 | 34.93 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 | 1 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 8 | 0 | 0 | 8 |
| Innings | 8 | 0 | 0 | 8 |
| Balls | 168 | 0 | 0 | 168 |
| Runs | 178 | 0 | 0 | 178 |
| Wickets | 11 | 0 | 0 | 11 |
| Average | 16.18 | 0.0 | 0.0 | 16.18 |
| Economy | 6.36 | 0 | 0 | 6.36 |
| SR | 15.27 | 0.0 | 0.0 | 15.27 |
| Best | 3/14 | -/- | -/- | 3/14 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1988-12-23T00:00:00
37 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Suriname |