| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 13 | 0 |
| Innings | 0 | 5 | 0 |
| Runs | 0 | 4 | 0 |
| Balls | 0 | 25 | 0 |
| Highest | 0 | 2 | 0 |
| Average | 0 | 2 | 0 |
| SR | 0 | 16.00 | 0 |
| Not Out | 0 | 3 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 13 |
| Innings | 0 | 0 | 9 |
| Balls | 0 | 0 | 129 |
| Runs | 0 | 0 | 116 |
| Wickets | 0 | 0 | 8 |
| Average | 0.0 | 0.0 | 14.5 |
| Economy | 0 | 0 | 5.4 |
| SR | 0.0 | 0.0 | 16.13 |
| Best | -/- | -/- | 2/9 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2004-12-21T00:00:00
21 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Left Handed Bat |
| Nationality | United Arab Emirates |