| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 1 | 9 | 0 | 9 |
| Innings | 1 | 7 | 0 | 7 |
| Runs | 10 | 70 | 0 | 70 |
| Balls | 18 | 59 | 0 | 59 |
| Highest | 10 | 34 | 0 | 34 |
| Average | 10 | 11.67 | 0 | 11.67 |
| SR | 55.56 | 118.64 | 0 | 118.65 |
| Not Out | 0 | 1 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 1 | 5 | 0 | 5 |
| 6s | 0 | 3 | 0 | 3 |
| T20I | ODI | Test | T20s | |
|---|---|---|---|---|
| Matches | 9 | 1 | 0 | 9 |
| Innings | - | 0 | 0 | 0 |
| Balls | - | 0 | 0 | 0 |
| Runs | - | 0 | 0 | 0 |
| Wickets | - | 0 | 0 | 0 |
| Average | - | 0.0 | 0.0 | 0.0 |
| Economy | - | 0 | 0 | 0 |
| SR | - | 0.0 | 0.0 | 0.0 |
| Best | - | -/- | -/- | -/- |
| 5W | - | 0 | 0 | 0 |
| 10W | - | 0 | 0 | 0 |
| Born |
2001-11-08T00:00:00
24 years |
| Birth Place | New Delhi, India |
| Role | Batsman |
| Batting | Left Handed Bat |
| Bowling | Right-arm medium |
| Nationality | United Arab Emirates |