Bombay Cricket
Anish Rambabu
Batsman Cambodia

Anish Rambabu

Bat: Right Handed Bat
 --
Overview Batting Bowling ICC Rankings News
Batting Career Summary
T20I Test ODI T20s
Matches 3 0 0 3
Innings 1 0 0 1
Runs 1 0 0 1
Balls 1 0 0 1
Highest 1 0 0 1
Average 0.0 0 0 0
SR 100.0 0 0 100.00
Not Out 1 0 0 1
100s 0 0 0 0
50s 0 0 0 0
4s 0 0 0 0
6s 0 0 0 0
Bowling Career Summary
T20I Test ODI T20s
Matches 3 0 0 3
Innings - 0 0 0
Balls - 0 0 0
Runs - 0 0 0
Wickets - 0 0 0
Average - 0.0 0.0 0.0
Economy - 0 0 0
SR - 0.0 0.0 0.0
Best - -/- -/- -/-
5W - 0 0 0
10W - 0 0 0
Personal Info
Birth Place--
RoleBatsman
BattingRight Handed Bat
NationalityCambodia