Bombay Cricket
Anish Paraam
Batsman Singapore

Anish Paraam

Bat: Right Handed Bat
 1990-07-19T00:00:00 (Age 36)
 --
Overview Batting Bowling ICC Rankings News
Batting Career Summary
T20I Test ODI T20s
Matches 17 0 0 17
Innings 15 0 0 15
Runs 485 0 0 485
Balls 341 0 0 341
Highest 100 0 0 100
Average 48.5 0 0 48.5
SR 142.23 0 0 142.23
Not Out 5 0 0 5
100s 1 0 0 1
50s 3 0 0 3
4s 47 0 0 47
6s 16 0 0 16
Bowling Career Summary
T20I Test ODI T20s
Matches 17 0 0 17
Innings 14 0 0 14
Balls 288 0 0 288
Runs 376 0 0 376
Wickets 13 0 0 13
Average 28.92 0.0 0.0 28.92
Economy 7.83 0 0 7.83
SR 22.15 0.0 0.0 22.15
Best 3/16 -/- -/- 3/16
5W 0 0 0 0
10W 0 0 0 0
Personal Info
Born 1990-07-19T00:00:00
36 years
Birth Place--
RoleBatsman
BattingRight Handed Bat
NationalitySingapore