| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 1 | 19 | 2 | 2 |
| Innings | 2 | 10 | 1 | 1 |
| Runs | 25 | 12 | 0 | 0 |
| Balls | 55 | 47 | 1 | 1 |
| Highest | 20 | 4 | 0 | 0 |
| Average | 25 | 4 | 0.0 | 0 |
| SR | 45.46 | 25.54 | 0.0 | 0.00 |
| Not Out | 1 | 7 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 3 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 1 | 19 | 2 | 2 |
| Innings | 1 | 19 | 2 | 2 |
| Balls | 186 | 926 | 34 | 34 |
| Runs | 120 | 799 | 31 | 31 |
| Wickets | 1 | 27 | 2 | 2 |
| Average | 120.0 | 29.59 | 15.5 | 15.5 |
| Economy | 3.87 | 5.18 | 5.47 | 5.47 |
| SR | 186.0 | 34.3 | 17.0 | 17.0 |
| Best | 1/120 | 4/53 | 2/20 | 2/20 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1980-04-17T00:00:00
46 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Left-arm medium |
| Nationality | New Zealand |