| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 9 | 4 | 0 | 4 |
| Innings | 6 | 2 | 0 | 2 |
| Runs | 31 | 3 | 0 | 3 |
| Balls | 73 | 6 | 0 | 6 |
| Highest | 24 | 3 | 0 | 3 |
| Average | 10.33 | 1.5 | 0 | 1.5 |
| SR | 42.47 | 50.0 | 0 | 50.00 |
| Not Out | 3 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 | 0 |
| 6s | 1 | 0 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 9 | 4 | 0 | 4 |
| Innings | 9 | 4 | 0 | 4 |
| Balls | 449 | 84 | 0 | 84 |
| Runs | 382 | 103 | 0 | 103 |
| Wickets | 11 | 6 | 0 | 6 |
| Average | 34.73 | 17.17 | 0.0 | 17.17 |
| Economy | 5.1 | 7.36 | 0 | 7.36 |
| SR | 40.82 | 14.0 | 0.0 | 14.0 |
| Best | 3/19 | 2/16 | -/- | 2/16 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1982-08-28T00:00:00
44 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | United Arab Emirates |