| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 4 |
| Innings | - | 0 | 0 | 0 |
| Runs | - | 0 | 0 | 0 |
| Balls | - | 0 | 0 | 0 |
| Highest | - | 0 | 0 | 0 |
| Average | - | 0 | 0 | 0 |
| SR | - | 0 | 0 | 0 |
| Not Out | - | 0 | 0 | 0 |
| 100s | - | 0 | 0 | 0 |
| 50s | - | 0 | 0 | 0 |
| 4s | - | 0 | 0 | 0 |
| 6s | - | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 4 |
| Innings | 3 | 0 | 0 | 3 |
| Balls | 36 | 0 | 0 | 36 |
| Runs | 35 | 0 | 0 | 35 |
| Wickets | 3 | 0 | 0 | 3 |
| Average | 11.67 | 0.0 | 0.0 | 11.67 |
| Economy | 5.83 | 0 | 0 | 5.83 |
| SR | 12.0 | 0.0 | 0.0 | 12.0 |
| Best | 2/18 | -/- | -/- | 2/18 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1997-06-23T00:00:00
29 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | Spain |