| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 76 | 0 |
| Innings | 0 | 62 | 0 |
| Runs | 0 | 579 | 0 |
| Balls | 0 | 759 | 0 |
| Highest | 0 | 38 | 0 |
| Average | 0 | 12.06 | 0 |
| SR | 0 | 76.29 | 0 |
| Not Out | 0 | 14 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 47 | 0 |
| 6s | 0 | 3 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 76 |
| Innings | 0 | 0 | 62 |
| Balls | 0 | 0 | 1104 |
| Runs | 0 | 0 | 857 |
| Wickets | 0 | 0 | 68 |
| Average | 0.0 | 0.0 | 12.6 |
| Economy | 0 | 0 | 4.66 |
| SR | 0.0 | 0.0 | 16.24 |
| Best | -/- | -/- | 5/12 |
| 5W | 0 | 0 | 1 |
| 10W | 0 | 0 | 0 |
| Born |
1999-01-01T00:00:00
27 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Rwanda |