| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 4 | 1 | 0 |
| Innings | 5 | 0 | 0 |
| Runs | 22 | 0 | 0 |
| Balls | 45 | 0 | 0 |
| Highest | 12 | 0 | 0 |
| Average | 22 | 0 | 0 |
| SR | 48.89 | 0 | 0 |
| Not Out | 4 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 2 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 4 | 1 | 0 |
| Innings | 8 | 1 | 0 |
| Balls | 1141 | 48 | 0 |
| Runs | 654 | 22 | 0 |
| Wickets | 12 | 1 | 0 |
| Average | 54.5 | 22.0 | 0.0 |
| Economy | 3.44 | 2.75 | 0 |
| SR | 95.08 | 48.0 | 0.0 |
| Best | 3/79 | 1/22 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1945-12-02T00:00:00
80 years |
| Birth Place | Reservoir, Victoria |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Australia |