| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 2 | 0 | 0 |
| Innings | 1 | 0 | 0 |
| Runs | 3 | 0 | 0 |
| Balls | 6 | 0 | 0 |
| Highest | 3 | 0 | 0 |
| Average | 0 | 0 | 0 |
| SR | 50.00 | 0 | 0 |
| Not Out | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 2 | 0 | 0 |
| Innings | 2 | 0 | 0 |
| Balls | 66 | 0 | 0 |
| Runs | 56 | 0 | 0 |
| Wickets | 1 | 0 | 0 |
| Average | 56.0 | 0.0 | 0.0 |
| Economy | 5.09 | 0 | 0 |
| SR | 66.0 | 0.0 | 0.0 |
| Best | 1/36 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1994-10-18T00:00:00
32 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | West Indies |