| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 1 | 11 | 3 | 3 |
| Innings | 1 | 8 | 1 | 1 |
| Runs | 5 | 39 | 0 | 0 |
| Balls | 12 | 60 | 3 | 3 |
| Highest | 5 | 9 | 0 | 0 |
| Average | 5 | 6.5 | 0.0 | 0 |
| SR | 41.67 | 65.00 | 0.0 | 0.00 |
| Not Out | 0 | 2 | 1 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 | 0 |
| 6s | 0 | 3 | 0 | 0 |
| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 1 | 11 | 3 | 3 |
| Innings | 2 | 11 | 3 | 3 |
| Balls | 102 | 588 | 66 | 66 |
| Runs | 63 | 490 | 97 | 97 |
| Wickets | 4 | 17 | 3 | 3 |
| Average | 15.75 | 28.82 | 32.33 | 32.33 |
| Economy | 3.71 | 5 | 8.82 | 8.82 |
| SR | 25.5 | 34.59 | 22.0 | 22.0 |
| Best | 3/45 | 3/41 | 2/38 | 2/38 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1985-07-27T00:00:00
41 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | England |