| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 9 | 23 |
| Innings | 0 | 7 | 11 |
| Runs | 0 | 121 | 137 |
| Balls | 0 | 170 | 154 |
| Highest | 0 | 41 | 60 |
| Average | 0 | 20.17 | 17.13 |
| SR | 0 | 71.18 | 88.97 |
| Not Out | 0 | 1 | 3 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 1 |
| 4s | 0 | 8 | 13 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 9 | 23 |
| Innings | 0 | 9 | 23 |
| Balls | 0 | 496 | 479 |
| Runs | 0 | 326 | 353 |
| Wickets | 0 | 13 | 26 |
| Average | 0.0 | 25.08 | 13.58 |
| Economy | 0 | 3.94 | 4.42 |
| SR | 0.0 | 38.15 | 18.42 |
| Best | -/- | 3/33 | 4/11 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2006-05-26T00:00:00
20 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | United States of America |