| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 34 | 0 |
| Innings | 0 | 16 | 0 |
| Runs | 0 | 39 | 0 |
| Balls | 0 | 94 | 0 |
| Highest | 0 | 16 | 0 |
| Average | 0 | 3.9 | 0 |
| SR | 0 | 41.49 | 0 |
| Not Out | 0 | 6 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 2 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 34 |
| Innings | 0 | 0 | 30 |
| Balls | 0 | 0 | 576 |
| Runs | 0 | 0 | 437 |
| Wickets | 0 | 0 | 32 |
| Average | 0.0 | 0.0 | 13.66 |
| Economy | 0 | 0 | 4.55 |
| SR | 0.0 | 0.0 | 18.0 |
| Best | -/- | -/- | 4/13 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2007-12-10T00:00:00
18 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Nigeria |