| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 4 | 35 | 0 |
| Innings | 6 | 30 | 0 |
| Runs | 65 | 606 | 0 |
| Balls | 158 | 807 | 0 |
| Highest | 45 | 83 | 0 |
| Average | 10.83 | 25.25 | 0 |
| SR | 41.14 | 75.10 | 0 |
| Not Out | 0 | 6 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 3 | 0 |
| 4s | 7 | 46 | 0 |
| 6s | 1 | 4 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 4 | 35 | 0 |
| Innings | 3 | 32 | 0 |
| Balls | 144 | 1208 | 0 |
| Runs | 67 | 1019 | 0 |
| Wickets | 2 | 32 | 0 |
| Average | 33.5 | 31.84 | 0.0 |
| Economy | 2.79 | 5.06 | 0 |
| SR | 72.0 | 37.75 | 0.0 |
| Best | 2/31 | 4/23 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1971-09-05T00:00:00
55 years |
| Birth Place | Melbourne, Victoria, Australia |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | England |