Bombay Cricket
Abdur Rehman
Bowler Pakistan

Abdur Rehman - Pakistan

Bat: Left Handed Bat
Bowl: Left-arm orthodox
 1980-03-01T00:00:00 (Age 46)
 Sialkot, Punjab
Overview Batting Bowling ICC Rankings News
Batting Career Summary
Test ODI T20I T20s
Matches 22 31 8 8
Innings 31 23 5 5
Runs 395 142 22 22
Balls 931 263 29 29
Highest 60 31 7 7
Average 14.11 8.35 11.0 11
SR 42.43 54.00 75.86 75.87
Not Out 3 6 3 3
100s 0 0 0 0
50s 2 0 0 0
4s 47 11 0 0
6s 9 1 0 0
Bowling Career Summary
Test ODI T20I T20s
Matches 22 31 8 8
Innings 43 31 8 8
Balls 6892 1624 156 156
Runs 2910 1142 192 192
Wickets 99 30 11 11
Average 29.39 38.07 17.45 17.45
Economy 2.53 4.22 7.38 7.38
SR 69.62 54.13 14.18 14.18
Best 6/25 4/48 2/7 2/7
5W 2 0 0 0
10W 0 0 0 0
Personal Info
Born 1980-03-01T00:00:00
46 years
Birth PlaceSialkot, Punjab
RoleBowler
BattingLeft Handed Bat
BowlingLeft-arm orthodox
NationalityPakistan