| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 11 |
| Innings | - | 0 | 0 | 4 |
| Runs | - | 0 | 0 | 18 |
| Balls | - | 0 | 0 | 27 |
| Highest | - | 0 | 0 | 11 |
| Average | - | 0 | 0 | 0 |
| SR | - | 0 | 0 | 66.67 |
| Not Out | - | 0 | 0 | 4 |
| 100s | - | 0 | 0 | 0 |
| 50s | - | 0 | 0 | 0 |
| 4s | - | 0 | 0 | 1 |
| 6s | - | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 11 |
| Innings | 4 | 0 | 0 | 11 |
| Balls | 34 | 0 | 0 | 154 |
| Runs | 13 | 0 | 0 | 119 |
| Wickets | 4 | 0 | 0 | 10 |
| Average | 3.25 | 0.0 | 0.0 | 11.9 |
| Economy | 2.29 | 0 | 0 | 4.64 |
| SR | 8.5 | 0.0 | 0.0 | 15.4 |
| Best | 2/4 | -/- | -/- | 2/4 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1994-06-15T00:00:00
32 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | Japan |