Bombay Cricket
Abdul Razzaq
Bowling Allrounder Pakistan

Abdul Razzaq

Bat: Right Handed Bat
Bowl: Right-arm fast-medium
 1979-12-02T00:00:00 (Age 46)
 Lahore, Punjab
Overview Batting Bowling ICC Rankings News
Batting Career Summary
Test ODI T20I T20s
Matches 46 265 32 32
Innings 77 228 29 29
Runs 1946 5080 393 393
Balls 4741 6252 337 337
Highest 134 112 46 46
Average 28.2 29.71 20.68 20.68
SR 41.05 81.26 116.62 116.62
Not Out 8 57 10 10
100s 3 3 0 0
50s 7 23 0 0
4s 230 382 21 21
6s 23 124 21 21
Bowling Career Summary
Test ODI T20I T20s
Matches 46 265 32 32
Innings 76 254 22 22
Balls 7008 10941 339 339
Runs 3694 8564 395 395
Wickets 100 269 20 20
Average 36.94 31.84 19.75 19.75
Economy 3.16 4.7 6.99 6.99
SR 70.08 40.67 16.95 16.95
Best 5/35 6/35 3/13 3/13
5W 1 3 0 0
10W 0 0 0 0
Personal Info
Born 1979-12-02T00:00:00
46 years
Birth PlaceLahore, Punjab
RoleBowling Allrounder
BattingRight Handed Bat
BowlingRight-arm fast-medium
NationalityPakistan