| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 3 | 0 | 0 |
| Innings | 3 | 0 | 0 |
| Runs | 10 | 0 | 0 |
| Balls | 37 | 0 | 0 |
| Highest | 4 | 0 | 0 |
| Average | 5 | 0 | 0 |
| SR | 27.03 | 0 | 0 |
| Not Out | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 3 | 0 | 0 |
| Innings | 3 | 0 | 0 |
| Balls | 104 | 0 | 0 |
| Runs | 133 | 0 | 0 |
| Wickets | 1 | 0 | 0 |
| Average | 133.0 | 0.0 | 0.0 |
| Economy | 7.67 | 0 | 0 |
| SR | 104.0 | 0.0 | 0.0 |
| Best | 1/83 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2001-11-22T00:00:00
24 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Afghanistan |