| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 19 | 6 |
| Innings | 0 | 18 | 5 |
| Balls | 0 | 552 | 78 |
| Runs | 0 | 306 | 85 |
| Wickets | 0 | 16 | 3 |
| Average | 0.0 | 19.13 | 28.33 |
| Economy | 0 | 3.33 | 6.54 |
| SR | 0.0 | 34.5 | 26.0 |
| Best | -/- | 3/6 | 3/20 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1987-07-06T00:00:00
39 years |
| Birth Place | Trinidad |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast |
| Nationality | West Indies |