| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 19 | 6 | 0 |
| Innings | 14 | 4 | 0 |
| Runs | 70 | 15 | 0 |
| Balls | 230 | 15 | 0 |
| Highest | 16 | 11 | 0 |
| Average | 6.36 | 7.5 | 0 |
| SR | 30.44 | 100.00 | 0 |
| Not Out | 3 | 2 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 6 | 1 | 0 |
| 6s | 0 | 0 | 0 |
| Born |
1987-07-06T00:00:00
39 years |
| Birth Place | Trinidad |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast |
| Nationality | West Indies |