| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 17 | 0 |
| Innings | 0 | 20 | 0 |
| Runs | 0 | 218 | 0 |
| Balls | 0 | 364 | 0 |
| Highest | 0 | 34 | 0 |
| Average | 0 | 11.47 | 0 |
| SR | 0 | 59.90 | 0 |
| Not Out | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 9 | 0 |
| 6s | 0 | 0 | 0 |
| Born |
1993-09-02T00:00:00
33 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Nationality | Hong Kong, China |