| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 9 | 0 |
| Innings | 0 | 9 | 0 |
| Runs | 0 | 25 | 0 |
| Balls | 0 | 68 | 0 |
| Highest | 0 | 11 | 0 |
| Average | 0 | 4.17 | 0 |
| SR | 0 | 36.77 | 0 |
| Not Out | 0 | 3 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 1 | 0 |
| 6s | 0 | 0 | 0 |
| Born |
1998-05-15T00:00:00
28 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Botswana |