| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 17 |
| Innings | 0 | 0 | 17 |
| Runs | 0 | 0 | 300 |
| Balls | 0 | 0 | 519 |
| Highest | 0 | 0 | 62 |
| Average | 0 | 0 | 20 |
| SR | 0 | 0 | 57.81 |
| Not Out | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 1 |
| 4s | 0 | 0 | 24 |
| 6s | 0 | 0 | 1 |
| Born |
2002-12-06T00:00:00
23 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Luxembourg |