| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 21 | 6 | 0 |
| Innings | 39 | 6 | 0 |
| Balls | 3637 | 247 | 0 |
| Runs | 1710 | 151 | 0 |
| Wickets | 46 | 5 | 0 |
| Average | 37.17 | 30.2 | 0.0 |
| Economy | 2.82 | 3.67 | 0 |
| SR | 79.07 | 49.4 | 0.0 |
| Best | 4/11 | 2/7 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1944-04-19T00:00:00
82 years |
| Birth Place | Lahore, Punjab |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Pakistan |