| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 2 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1998-09-12T00:00:00
28 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Nationality | Uganda |