| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 21 | 14 | 0 |
| Innings | 31 | 7 | 0 |
| Runs | 136 | 8 | 0 |
| Balls | 372 | 37 | 0 |
| Highest | 35 | 6 | 0 |
| Average | 7.56 | 2.67 | 0 |
| SR | 36.56 | 21.63 | 0 |
| Not Out | 13 | 4 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 19 | 0 | 0 |
| 6s | 3 | 0 | 0 |
| Born |
1988-09-12T00:00:00
38 years |
| Birth Place | Multan, Punjab |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Left-arm fast-medium |
| Nationality | Pakistan |