| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 1 | 0 | 0 |
| Innings | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 |
| Average | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Born |
1987-09-09T00:00:00
39 years |
| Birth Place | Embali, Pietermaritzburg, Natal |
| Role | Bowler |
| Batting | Left Handed Bat |
| Bowling | Left-arm medium |
| Nationality | South Africa |