| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 2 |
| Innings | 0 | 0 | 1 |
| Runs | 0 | 0 | 1 |
| Balls | 0 | 0 | 3 |
| Highest | 0 | 0 | 1 |
| Average | 0 | 0 | 0 |
| SR | 0 | 0 | 33.34 |
| Not Out | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Born |
2004-11-17T00:00:00
21 years |
| Birth Place | -- |
| Role | -- |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Costa Rica |