| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 3 | 0 | 5 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2006-12-07T00:00:00
19 years |
| Birth Place | -- |
| Role | WK-Batsman |
| Batting | Right Handed Bat |
| Nationality | West Indies |