| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 0 | 0 |
| Innings | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 |
| Average | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Born |
1979-02-13T00:00:00
47 years |
| Birth Place | Chennai |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |