| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 5 | 114 | 41 |
| Innings | 9 | 111 | 31 |
| Balls | 748 | 4552 | 547 |
| Runs | 252 | 2830 | 553 |
| Wickets | 5 | 86 | 16 |
| Average | 50.4 | 32.91 | 34.56 |
| Economy | 2.02 | 3.73 | 6.07 |
| SR | 149.6 | 52.93 | 34.19 |
| Best | 2/19 | 4/16 | 2/11 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1982-09-12T00:00:00
44 years |
| Birth Place | Delhi |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | India |